<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WWMJ 95.7 FM &#187; Social Media</title>
	<atom:link href="http://i95rocks.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://i95rocks.com</link>
	<description>WWMJ 95.7 FM - Classic Hits Music</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Singing Spaceman Chris Hadfield Touches Down in Bangor</title>
		<link>http://i95rocks.com/singing-spaceman-touches-down-in-bangor/</link>
		<comments>http://i95rocks.com/singing-spaceman-touches-down-in-bangor/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:44:19 +0000</pubDate>
		<dc:creator>Paul Wolfe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bangor]]></category>
		<category><![CDATA[bangor internetional airport]]></category>
		<category><![CDATA[Chris Hadfeild]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Oddity]]></category>

		<guid isPermaLink="false">http://i95rocks.com/?p=73584</guid>
		<description><![CDATA[Chris Hadfield tweets from Bangor. The man who filmed the first music video in space spent some time in Bangor yesterday. Hadfield&#8217;s &#8216;Space Oddity&#8217; video has well over 8 million views. Hadfield rode in on a NASA jet around 7:40 last night, and took off about an hour later. While on the ground, Hadfield tweeted [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Hadfield tweets from Bangor.
<p class="more_act text"><a href="http://i95rocks.com/singing-spaceman-touches-down-in-bangor/" title="Singing Spaceman Chris Hadfield Touches Down in Bangor">Read More</a><em>|</em><a href="http://i95rocks.com/singing-spaceman-touches-down-in-bangor/#comments_wrap" title="Singing Spaceman Chris Hadfield Touches Down in Bangor">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/singing-spaceman-touches-down-in-bangor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://i95rocks.com/files/2013/05/Capture16.jpg" height="539" width="1091" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>Women Will Research Potential Dates On Facebook</title>
		<link>http://i95rocks.com/women-will-research-potential-dates-on-facebook/</link>
		<comments>http://i95rocks.com/women-will-research-potential-dates-on-facebook/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:16:04 +0000</pubDate>
		<dc:creator>Dorian Daniels</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[first date]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://i95rocks.com/?p=66151</guid>
		<description><![CDATA[I think it is a good idea to be cautious when meeting someone for the first time but I am guessing this may be more of a time thing. It&#8217;s a busy world and when ladies are approached by someone on-line they don&#8217;t want to spend a lot of time on a guy who looks [...]]]></description>
			<content:encoded><![CDATA[<p>I think it is a good idea to be cautious when meeting someone for the first time but I am guessing this may be more of a time thing. It's a busy world and when ladies are approached by someone on-line they don't want to spend a lot of time on a guy who looks pretty but lacks compatibility
<p class="more_act text"><a href="http://i95rocks.com/women-will-research-potential-dates-on-facebook/" title="Women Will Research Potential Dates On Facebook">Read More</a><em>|</em><a href="http://i95rocks.com/women-will-research-potential-dates-on-facebook/#comments_wrap" title="Women Will Research Potential Dates On Facebook">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/women-will-research-potential-dates-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://i95rocks.com/files/2013/04/girlLaptop2.jpg" height="414" width="630" />	</item>
		<item>
		<title>YouTube Views Now Factored Into Hot 100 Chart</title>
		<link>http://i95rocks.com/youtube-views-now-factored-into-hot-100-chart/</link>
		<comments>http://i95rocks.com/youtube-views-now-factored-into-hot-100-chart/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:42:26 +0000</pubDate>
		<dc:creator>Paul Wolfe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Hot 100]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://wbzn-fm.com/?p=68140</guid>
		<description><![CDATA[Billboard and Nielsen announced last week that YouTube views will now be a contributing factor in the ranking of the Hot 100 chart. YouTube has become a dominant force in the music industry. If it weren&#8217;t for YouTube we wouldn&#8217;t have known about &#8216;Gangnam Style&#8217; or &#8216;Harlem Shake.&#8217; Who could also forget the wonderful ode [...]]]></description>
			<content:encoded><![CDATA[<p>Billboard and Nielsen announced last week that YouTube views will now be a contributing factor in the ranking of the <em>Hot 100</em> chart.
<p class="more_act text"><a href="http://i95rocks.com/youtube-views-now-factored-into-hot-100-chart/" title="YouTube Views Now Factored Into Hot 100 Chart">Read More</a><em>|</em><a href="http://i95rocks.com/youtube-views-now-factored-into-hot-100-chart/#comments_wrap" title="YouTube Views Now Factored Into Hot 100 Chart">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/youtube-views-now-factored-into-hot-100-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wbzn-fm.com/files/2013/02/162328899.jpg" height="2456" width="3696" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Loccisano -- Getty Images</media:description>	</item>
		<item>
		<title>Tweets Show Maine is One of the Happiest States</title>
		<link>http://i95rocks.com/tweets-show-maine-is-one-of-the-happiest-states/</link>
		<comments>http://i95rocks.com/tweets-show-maine-is-one-of-the-happiest-states/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:21:00 +0000</pubDate>
		<dc:creator>Paul Wolfe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wwmj-fm.com/?p=50194</guid>
		<description><![CDATA[A study of over 80 Million words on Twitter makes Maine one of the happiest states. Smart folks at the Vermont Complex Systems Center wanted to see if a &#8216;geographic place correlates with and potentially influences societal levels of happiness.&#8217; They looked at particular city&#8217;s as well as states. Here&#8217;s how they did this study. [...]]]></description>
			<content:encoded><![CDATA[<p>A study of over 80 Million words on Twitter makes Maine one of the happiest states.
<p class="more_act text"><a href="http://i95rocks.com/tweets-show-maine-is-one-of-the-happiest-states/" title="Tweets Show Maine is One of the Happiest States">Read More</a><em>|</em><a href="http://i95rocks.com/tweets-show-maine-is-one-of-the-happiest-states/#comments_wrap" title="Tweets Show Maine is One of the Happiest States">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/tweets-show-maine-is-one-of-the-happiest-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://i95rocks.com/files/2013/02/twitter.jpg" height="2289" width="3500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff -- Getty Images</media:description>	</item>
		<item>
		<title>FloridaMan Is the Best Fake Twitter Account Ever</title>
		<link>http://i95rocks.com/floridaman-twitter/</link>
		<comments>http://i95rocks.com/floridaman-twitter/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:09:02 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=185898</guid>
		<description><![CDATA[There&#8217;s something special about Florida. Not the Keys or the Everglades. Really it&#8217;s the propensity for weird news that gets us. Strange things are always happening down there. If you&#8217;re familiar with the bizarre state, @_FloridaMan on Twitter will delight you. Basically it&#8217;s just headlines that begin with &#8220;Florida Man&#8230;&#8221; and end with something crazy, [...]]]></description>
			<content:encoded><![CDATA[<p>There's something special about Florida. Not the Keys or the Everglades. Really it's the propensity for <a href="http://thefw.com/weird-news/">weird news</a> that gets us. Strange things are always happening down there. If you're familiar with the bizarre state, @_FloridaMan on Twitter will delight you.
<p class="more_act text"><a href="http://i95rocks.com/floridaman-twitter/" title="FloridaMan Is the Best Fake Twitter Account Ever">Read More</a><em>|</em><a href="http://i95rocks.com/floridaman-twitter/#comments_wrap" title="FloridaMan Is the Best Fake Twitter Account Ever">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/floridaman-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/02/florida.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Twitter</media:description>	</item>
		<item>
		<title>Survey Reveals Americans Feel the Need to Take a Break from Facebook</title>
		<link>http://i95rocks.com/survey-break-facebook/</link>
		<comments>http://i95rocks.com/survey-break-facebook/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:33:39 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155113</guid>
		<description><![CDATA[Valentine&#8217;s Day may be in the air, but it seems like there isn&#8217;t a ton of love for Facebook Why? Because we may have had our fill of the social networking site. According to a new Pew survey, 61% of people have taken a break from the social networking site for several weeks at a [...]]]></description>
			<content:encoded><![CDATA[<p>Valentine's Day may be in the air, but it seems like there isn't a ton of love for Facebook</p>
<p class="more_act text"><a href="http://i95rocks.com/survey-break-facebook/" title="Survey Reveals Americans Feel the Need to Take a Break from Facebook">Read More</a><em>|</em><a href="http://i95rocks.com/survey-break-facebook/#comments_wrap" title="Survey Reveals Americans Feel the Need to Take a Break from Facebook">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/survey-break-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Facebook.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>New App Wants You to Start Banging Your Facebook Friends</title>
		<link>http://i95rocks.com/bang-with-friends-app/</link>
		<comments>http://i95rocks.com/bang-with-friends-app/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:00:55 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=105646</guid>
		<description><![CDATA[Social networking has always been a way to anonymously spy on people you wish you were hooking up with, but now it can be a tool to help make it actually happen. Bang with Friends is a new Facebook app that allows you to find out instantly which of your friends is down for a [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking has always been a way to anonymously spy on people you wish you were hooking up with, but now it can be a tool to help make it actually happen.</p>
<p><a href="http://www.buzzfeed.com/katieheaney/the-app-that-shows-which-of-your-facebook-friends" target="_blank">
<p class="more_act text"><a href="http://i95rocks.com/bang-with-friends-app/" title="New App Wants You to Start Banging Your Facebook Friends">Read More</a><em>|</em><a href="http://i95rocks.com/bang-with-friends-app/#comments_wrap" title="New App Wants You to Start Banging Your Facebook Friends">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/bang-with-friends-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/bangwithfriends.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">bangwithfriends.com</media:description>	</item>
		<item>
		<title>I&#039;m Deleting a Lot of My Facebook Friends and You&#039;re Probably Next  &#8212; The [Fairer Se]X Files</title>
		<link>http://i95rocks.com/deleting-people-on-facebook-the-fairer-sex-files/</link>
		<comments>http://i95rocks.com/deleting-people-on-facebook-the-fairer-sex-files/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:00:10 +0000</pubDate>
		<dc:creator>Jackie Mancini</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://guyspeed.com/deleting-people-on-facebook-the-fairer-sex-files/</guid>
		<description><![CDATA[When I got on Facebook way back in 2004, it was a network created specifically for college students. In order to join, you had to have a college email address. We all migrated over from Myspace and Friendster and left &#8220;testimonials&#8221; on each other&#8217;s walls, because we had no idea what we were supposed to [...]]]></description>
			<content:encoded><![CDATA[<p>When I got on Facebook way back in 2004, it was a network created specifically for college students. In order to join, you had to have a college email address. We all migrated over from Myspace and Friendster and left "testimonials" on each other's walls, because we had no idea what we were supposed to do. Today, Facebook is getting really creepy, and so last night I decided to start making some edits.</p>
<p class="more_act text"><a href="http://i95rocks.com/deleting-people-on-facebook-the-fairer-sex-files/" title="I&#8217;m Deleting a Lot of My Facebook Friends and You&#8217;re Probably Next  &#8212; The [Fairer Se]X Files">Read More</a><em>|</em><a href="http://i95rocks.com/deleting-people-on-facebook-the-fairer-sex-files/#comments_wrap" title="I&#8217;m Deleting a Lot of My Facebook Friends and You&#8217;re Probably Next  &#8212; The [Fairer Se]X Files">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/deleting-people-on-facebook-the-fairer-sex-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Screen-Shot-2013-01-23-at-2.33.13-PM.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">I&#039;m getting off the affirmation teet, friends. Tell me you like me in real life. </media:description>	</item>
		<item>
		<title>Social Media, Harder to Resist Than Alcohol or Sex</title>
		<link>http://i95rocks.com/social-media-harder-to-resist-than-alcohol-or-sex/</link>
		<comments>http://i95rocks.com/social-media-harder-to-resist-than-alcohol-or-sex/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:43:58 +0000</pubDate>
		<dc:creator>Paul Wolfe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strange]]></category>

		<guid isPermaLink="false">http://wwmj-fm.com/?p=39800</guid>
		<description><![CDATA[I had to follow up on my Brain Cramp Question from this morning. Social media is harder to resist than cigarettes, alcohol, sleep or even SEX! Here’s the deal. Smart dudes at Chicago University conducted a study examining willpower. Participants reported when they had desires, what they were, how strong they where and whether they [...]]]></description>
			<content:encoded><![CDATA[<p>I had to follow up on my Brain Cramp Question from this morning. Social media is harder to resist than cigarettes, alcohol, sleep or even SEX!</p>
<p>Here’s the deal. Smart dudes at Chicago University conducted a study examining willpower
<p class="more_act text"><a href="http://i95rocks.com/social-media-harder-to-resist-than-alcohol-or-sex/" title="Social Media, Harder to Resist Than Alcohol or Sex">Read More</a><em>|</em><a href="http://i95rocks.com/social-media-harder-to-resist-than-alcohol-or-sex/#comments_wrap" title="Social Media, Harder to Resist Than Alcohol or Sex">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/social-media-harder-to-resist-than-alcohol-or-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://i95rocks.com/files/2013/01/114986190.jpg" height="2289" width="3500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff -- Getty Images</media:description>	</item>
		<item>
		<title>Sister Accidentally Shoots and Kills Brother While Posing for Facebook Photo</title>
		<link>http://i95rocks.com/sister-accidentally-shoots-and-kills-brother-while-posing-for-facebook-photo/</link>
		<comments>http://i95rocks.com/sister-accidentally-shoots-and-kills-brother-while-posing-for-facebook-photo/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:04:28 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=94754</guid>
		<description><![CDATA[In a tragic example of why guns, alcohol and social media don&#8217;t mix, a woman accidentally shot and killed her brother while posing for a Facebook photo early in the morning on New Year&#8217;s Day. According to reports, 22-year-old Manuel Ortiz and 19-year-old Savannah Ramirez returned to the home they shared in Phoenix, Arizona, after [...]]]></description>
			<content:encoded><![CDATA[<p>In a tragic example of why guns, alcohol and social media don't mix, <a href="http://newsone.com/2121155/gun-violence-new-years-eve/" target="_blank">a woman accidentally shot and killed her brother while posing for a Facebook photo early in the morning on New Year's Day</a>.</p>
<p class="more_act text"><a href="http://i95rocks.com/sister-accidentally-shoots-and-kills-brother-while-posing-for-facebook-photo/" title="Sister Accidentally Shoots and Kills Brother While Posing for Facebook Photo">Read More</a><em>|</em><a href="http://i95rocks.com/sister-accidentally-shoots-and-kills-brother-while-posing-for-facebook-photo/#comments_wrap" title="Sister Accidentally Shoots and Kills Brother While Posing for Facebook Photo">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/sister-accidentally-shoots-and-kills-brother-while-posing-for-facebook-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Sister-Shoots-and-Kills-Brother-While-Posing-for-Facebook-Photo.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2772/3044 objects using memcached

Served from: i95rocks.com @ 2013-05-20 04:07:14 -->