<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WWMJ 95.7 FM &#187; Billboard</title>
	<atom:link href="http://i95rocks.com/tags/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://i95rocks.com</link>
	<description>WWMJ 95.7 FM - Classic Hits Music</description>
	<lastBuildDate>Thu, 23 May 2013 15:34:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Justin Beats John</title>
		<link>http://i95rocks.com/justin-beats-john/</link>
		<comments>http://i95rocks.com/justin-beats-john/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:06:44 +0000</pubDate>
		<dc:creator>Paul Wolfe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Candle in the Wind]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://i95rocks.com/?p=74847</guid>
		<description><![CDATA[Justin Bieber has officially topped Elton John with the highest certified single in music history. Pop star Justin Bieber&#8217;s 2010 tune &#8216;Baby&#8217; has gone 12-times platinum, topping Elton&#8217;s 1997 single &#8216;Candle in the Wind.&#8217; &#8216;Candle in the Wind&#8217; was 11-times platinum. Industry experts say the change is likely because of Billboard factoring Youtube hits when [...]]]></description>
			<content:encoded><![CDATA[<p>Justin Bieber has officially topped Elton John with the highest certified single in music history.
<p class="more_act text"><a href="http://i95rocks.com/justin-beats-john/" title="Justin Beats John">Read More</a><em>|</em><a href="http://i95rocks.com/justin-beats-john/#comments_wrap" title="Justin Beats John">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/justin-beats-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://i95rocks.com/files/2013/05/155969832.jpg" height="1997" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Kane -- Getty Images</media:description>	</item>
		<item>
		<title>YouTube Views Now Factored Into Hot 100 Chart</title>
		<link>http://i95rocks.com/youtube-views-now-factored-into-hot-100-chart/</link>
		<comments>http://i95rocks.com/youtube-views-now-factored-into-hot-100-chart/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:42:26 +0000</pubDate>
		<dc:creator>Paul Wolfe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Hot 100]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://wbzn-fm.com/?p=68140</guid>
		<description><![CDATA[Billboard and Nielsen announced last week that YouTube views will now be a contributing factor in the ranking of the Hot 100 chart. YouTube has become a dominant force in the music industry. If it weren&#8217;t for YouTube we wouldn&#8217;t have known about &#8216;Gangnam Style&#8217; or &#8216;Harlem Shake.&#8217; Who could also forget the wonderful ode [...]]]></description>
			<content:encoded><![CDATA[<p>Billboard and Nielsen announced last week that YouTube views will now be a contributing factor in the ranking of the <em>Hot 100</em> chart.
<p class="more_act text"><a href="http://i95rocks.com/youtube-views-now-factored-into-hot-100-chart/" title="YouTube Views Now Factored Into Hot 100 Chart">Read More</a><em>|</em><a href="http://i95rocks.com/youtube-views-now-factored-into-hot-100-chart/#comments_wrap" title="YouTube Views Now Factored Into Hot 100 Chart">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/youtube-views-now-factored-into-hot-100-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wbzn-fm.com/files/2013/02/162328899.jpg" height="2456" width="3696" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Loccisano -- Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 805/854 objects using memcached

Served from: i95rocks.com @ 2013-05-23 15:59:49 -->