<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WWMJ 95.7 FM &#187; Google</title>
	<atom:link href="http://i95rocks.com/tags/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://i95rocks.com</link>
	<description>WWMJ 95.7 FM - Classic Hits Music</description>
	<lastBuildDate>Sat, 18 May 2013 22:44:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What&#039;s the Deal with Google&#039;s Animated GIF Today?</title>
		<link>http://i95rocks.com/whats-the-deal-with-googles-animated-gif-today/</link>
		<comments>http://i95rocks.com/whats-the-deal-with-googles-animated-gif-today/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:56:28 +0000</pubDate>
		<dc:creator>Paul Wolfe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Nicolaus Copernicus]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://wbzn-fm.com/?p=66274</guid>
		<description><![CDATA[Google always features an image or animated GIF in relation to the day. So what&#8217;s up with today&#8217;s GIF of the solar system? Today&#8217;s marks the 540th birthday of Nicolaus Copernicus. Copernicus was a Polish mathematician and astronomer during the Renaissance period. His big claim to fame was discovering that the sun is the center [...]]]></description>
			<content:encoded><![CDATA[<p>Google always features an image or animated GIF in relation to the day. So what's up with today's GIF of the solar system?
<p class="more_act text"><a href="http://i95rocks.com/whats-the-deal-with-googles-animated-gif-today/" title="What&#8217;s the Deal with Google&#8217;s Animated GIF Today?">Read More</a><em>|</em><a href="http://i95rocks.com/whats-the-deal-with-googles-animated-gif-today/#comments_wrap" title="What&#8217;s the Deal with Google&#8217;s Animated GIF Today?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/whats-the-deal-with-googles-animated-gif-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wbzn-fm.com/files/2013/02/3279590.jpg" height="2491" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive -- Getty Images</media:description>	</item>
		<item>
		<title>Non-Existent Island Pops Up On Google Maps</title>
		<link>http://i95rocks.com/non-existent-island/</link>
		<comments>http://i95rocks.com/non-existent-island/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 23:00:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=167945</guid>
		<description><![CDATA[There are hundreds of thousands of uninhabited islands on our planet. The South Pacific island of Sandy isn&#8217;t one of them&#8230; That&#8217;s not because there are people secretly living on the sixty-square-mile land mass. It&#8217;s because Sandy, despite appearing on Google maps, doesn&#8217;t actually exist. Researchers from the University of Sydney became confused when Sandy popped up on Google [...]]]></description>
			<content:encoded><![CDATA[<p>There are hundreds of thousands of uninhabited islands on our planet. The South Pacific island of Sandy <em>isn't</em> one of them...</p>
<p class="more_act text"><a href="http://i95rocks.com/non-existent-island/" title="Non-Existent Island Pops Up On Google Maps">Read More</a><em>|</em><a href="http://i95rocks.com/non-existent-island/#comments_wrap" title="Non-Existent Island Pops Up On Google Maps">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/non-existent-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Sandy-Island.jpg" height="424" width="611" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fox 10</media:description>	</item>
		<item>
		<title>Did Google Street View Capture the Image of a UFO?</title>
		<link>http://i95rocks.com/did-google-street-view-capture-the-image-of-a-ufo/</link>
		<comments>http://i95rocks.com/did-google-street-view-capture-the-image-of-a-ufo/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:41:51 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Paranormal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=155199</guid>
		<description><![CDATA[After years of being ridiculed, we may finally have proof that UFOs do indeed exist, and it comes from the unlikeliest of places &#8212; Google Street View. Who&#8217;s laughing now, skeptics? According to ABC News, a woman named Andrea Dove was using Google Maps to find directions to Jacksonsville, Texas, when a strange red object [...]]]></description>
			<content:encoded><![CDATA[<p>After years of being ridiculed, we may finally have <a href="http://gma.yahoo.com/blogs/abc-blogs/ufo-lens-flare-google-street-view-decide-121348907--abc-news-topstories.html" target="_blank">proof that UFOs do indeed exist</a>, and it comes from the unlikeliest of places -- Google Street View. Who's laughing now, skeptics?</p>
<p class="more_act text"><a href="http://i95rocks.com/did-google-street-view-capture-the-image-of-a-ufo/" title="Did Google Street View Capture the Image of a UFO?">Read More</a><em>|</em><a href="http://i95rocks.com/did-google-street-view-capture-the-image-of-a-ufo/#comments_wrap" title="Did Google Street View Capture the Image of a UFO?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/did-google-street-view-capture-the-image-of-a-ufo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/09/UFO-in-Google-Street-View.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 892/962 objects using memcached

Served from: i95rocks.com @ 2013-05-19 01:54:08 -->