<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WWMJ 95.7 FM &#187; Mike Michaud</title>
	<atom:link href="http://i95rocks.com/tags/mike-michaud/feed/" rel="self" type="application/rss+xml" />
	<link>http://i95rocks.com</link>
	<description>WWMJ 95.7 FM - Classic Hits Music</description>
	<lastBuildDate>Tue, 21 May 2013 11:19:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Poll: Maine Gov. Paul LePage Among Least Popular Governors, Could Win Anyways</title>
		<link>http://i95rocks.com/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/</link>
		<comments>http://i95rocks.com/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:59:12 +0000</pubDate>
		<dc:creator>Jeff Tuttle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chellie Pingree]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[Mike Michaud]]></category>
		<category><![CDATA[Paul LePage]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=47430</guid>
		<description><![CDATA[Maine Gov. Paul LePage is one of the least popular governors in the United States, but a new poll finds he could still be tough to beat in a reelection campaign under certain circumstances. The poll, conducted by Public Policy Polling, finds only 39 percent of voters approve of the fiery Republican governor&#8217;s job performance with 55 percent opposed. [...]]]></description>
			<content:encoded><![CDATA[<p>Maine Gov. Paul LePage is one of the least popular governors in the United States, but a new poll finds he could still be tough to beat in a reelection campaign under certain circumstances.
<p class="more_act text"><a href="http://i95rocks.com/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/" title="Poll: Maine Gov. Paul LePage Among Least Popular Governors, Could Win Anyways">Read More</a><em>|</em><a href="http://i95rocks.com/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/#comments_wrap" title="Poll: Maine Gov. Paul LePage Among Least Popular Governors, Could Win Anyways">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wqcb-fm.com/files/2013/01/paul-lepage.jpg" height="420" width="630" />	</item>
		<item>
		<title>Facebook &#039;Likes&#039; the Candidates on Maine&#039;s November 6th Ballot</title>
		<link>http://i95rocks.com/facebook-likes-the-candidates-on-maines-november-6th-ballot/</link>
		<comments>http://i95rocks.com/facebook-likes-the-candidates-on-maines-november-6th-ballot/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:52:44 +0000</pubDate>
		<dc:creator>Jeff Tuttle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Angus King]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Charlie Summers]]></category>
		<category><![CDATA[Chellie Pingree]]></category>
		<category><![CDATA[Cynthia Dill]]></category>
		<category><![CDATA[Jonathan Courtney]]></category>
		<category><![CDATA[Kevin Raye]]></category>
		<category><![CDATA[Mike Michaud]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://wbzn-fm.com/?p=25405</guid>
		<description><![CDATA[Here&#8217;s how the major candidates on Maine&#8217;s ballot are faring in the world of social media. Just the numbers from the campaigns&#8217; official Facebook pages as of 9 a.m. Tuesday. President Barack Obama: 31,228,703 likes · 2,934,417 talking about this Mitt Romney: 10,454,042 likes · 3,213,394 talking about this U.S. Senate Cynthia Dill: 1,142 likes · 357 talking [...]]]></description>
			<content:encoded><![CDATA[<p>Here's how the major candidates on Maine's ballot are faring in the world of social media. Just the numbers from the campaigns' official Facebook pages as of 9 a.m. Tuesday.
<p class="more_act text"><a href="http://i95rocks.com/facebook-likes-the-candidates-on-maines-november-6th-ballot/" title="Facebook &#8216;Likes&#8217; the Candidates on Maine&#8217;s November 6th Ballot">Read More</a><em>|</em><a href="http://i95rocks.com/facebook-likes-the-candidates-on-maines-november-6th-ballot/#comments_wrap" title="Facebook &#8216;Likes&#8217; the Candidates on Maine&#8217;s November 6th Ballot">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i95rocks.com/facebook-likes-the-candidates-on-maines-november-6th-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wbzn-fm.com/files/2012/10/obromney.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 828/881 objects using memcached

Served from: i95rocks.com @ 2013-05-21 11:30:30 -->